



Beds: 3 Baths: 4 SqFt: 2,299 | |||
Beds: 3 Baths: 4 SqFt: 2,299 | |||
Beds: 3 Baths: 3 SqFt: 2,436 | |||
Beds: 3 Baths: 2 SqFt: 2,378 | |||
Beds: 3 Baths: 3 SqFt: 2,260 | |||
Beds: 5 Baths: 5 SqFt: 3,224 | |||
Beds: 4 Baths: 3 SqFt: 2,444 | |||
Beds: 3 Baths: 2 SqFt: 1,474 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 60.00% | 3 | View Homes |
| $400K - $500K | 60.00% | 3 | View Homes |
| $600K - $700K | 40.00% | 2 | View Homes |